| Carlsen, Magnus | 1-0 Naiditsch, Arkadij | ||||
| Leko, Peter | 1-0 Bacrot, Etienne | ||||
| Kramnik, Vladimir | 1/2 Jakovenko, Dmitry |
Standings after 5 rounds:
| 1. | Carlsen, Magnus | g | NOR | 2772 | 3½ | |||||||||||||
| 2. | Leko, Peter | g | HUN | 2756 | 3 | |||||||||||||
| 3. | Kramnik, Vladimir | g | RUS | 2759 | 3 | |||||||||||||
| 4. | Jakovenko, Dmitry | g | RUS | 2760 | 2½ | |||||||||||||
| 5. | Bacrot, Etienne | g | FRA | 2721 | 2 | |||||||||||||
| 6. | Naiditsch, Arkadij | g | GER | 2697 | 1 |
Official site: http://www.sparkassen-chess-meeting.de/cms/






















2 comments:
hola
Claro amigo ya he agregado un enlace de tu web en mi blog.
saludos Andrés
www.ajedrezminuano.blogspot.com.
you are awesome in chess good day
wish good luck for you better future
Get More Details
Post a Comment